SPQR-Team-2019-REVAMPED/lib/Adafruit-GFX/Fonts/FreeMonoOblique18pt7b.h

399 lines
26 KiB
C
Raw Normal View History

2019-10-21 08:06:37 +02:00
const uint8_t FreeMonoOblique18pt7bBitmaps[] PROGMEM = {
0x00, 0x1C, 0x38, 0x70, 0xC1, 0x83, 0x06, 0x18, 0x30, 0x60, 0xC1, 0x02,
0x04, 0x00, 0x00, 0x01, 0xC7, 0x8F, 0x1C, 0x00, 0x78, 0x7B, 0xC3, 0xFC,
0x3D, 0xE1, 0xEF, 0x0F, 0x70, 0x73, 0x83, 0x98, 0x18, 0xC0, 0xC6, 0x06,
0x00, 0x00, 0x8C, 0x01, 0x18, 0x06, 0x20, 0x08, 0x40, 0x11, 0x80, 0x62,
0x00, 0xC4, 0x01, 0x18, 0x02, 0x30, 0x7F, 0xFC, 0x10, 0x80, 0x23, 0x00,
0xC4, 0x01, 0x88, 0x3F, 0xFF, 0x04, 0x60, 0x18, 0x80, 0x21, 0x00, 0x46,
0x01, 0x88, 0x03, 0x10, 0x04, 0x60, 0x08, 0xC0, 0x31, 0x00, 0x00, 0x30,
0x00, 0x20, 0x00, 0x20, 0x00, 0xF9, 0x03, 0x0F, 0x06, 0x03, 0x04, 0x03,
0x08, 0x00, 0x08, 0x00, 0x08, 0x00, 0x04, 0x00, 0x03, 0xC0, 0x00, 0x78,
0x00, 0x0C, 0x00, 0x04, 0x00, 0x04, 0x40, 0x04, 0x40, 0x08, 0x40, 0x18,
0xF0, 0x60, 0x9F, 0x80, 0x02, 0x00, 0x06, 0x00, 0x04, 0x00, 0x04, 0x00,
0x04, 0x00, 0x03, 0xC0, 0x0C, 0x60, 0x08, 0x20, 0x10, 0x20, 0x10, 0x20,
0x10, 0x40, 0x18, 0x80, 0x0F, 0x00, 0x00, 0x0F, 0x00, 0x78, 0x07, 0xC0,
0x3C, 0x00, 0xE0, 0x00, 0x01, 0xE0, 0x02, 0x18, 0x04, 0x08, 0x08, 0x08,
0x08, 0x08, 0x08, 0x10, 0x0C, 0x20, 0x07, 0xC0, 0x01, 0xF0, 0x11, 0x81,
0x00, 0x10, 0x00, 0x80, 0x04, 0x00, 0x20, 0x01, 0x80, 0x04, 0x00, 0xF0,
0x09, 0x86, 0x84, 0x48, 0x32, 0x40, 0xA2, 0x07, 0x10, 0x30, 0x43, 0x81,
0xE7, 0x80, 0x7B, 0xFD, 0xEF, 0x73, 0x98, 0xC6, 0x00, 0x01, 0x02, 0x06,
0x0C, 0x0C, 0x18, 0x10, 0x30, 0x30, 0x60, 0x60, 0x60, 0xC0, 0xC0, 0xC0,
0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0xC0, 0x40, 0x60, 0x60, 0x20, 0x04, 0x06,
0x06, 0x02, 0x02, 0x03, 0x03, 0x03, 0x03, 0x03, 0x03, 0x03, 0x03, 0x06,
0x06, 0x06, 0x0C, 0x0C, 0x0C, 0x18, 0x10, 0x30, 0x60, 0x40, 0xC0, 0x01,
0x00, 0x04, 0x00, 0x10, 0x00, 0xC6, 0xE3, 0xF8, 0x7E, 0x00, 0x70, 0x03,
0x40, 0x19, 0x80, 0xC2, 0x06, 0x0C, 0x00, 0x00, 0xC0, 0x01, 0x00, 0x02,
0x00, 0x04, 0x00, 0x08, 0x00, 0x20, 0x00, 0x40, 0x00, 0x80, 0xFF, 0xFE,
0x02, 0x00, 0x08, 0x00, 0x10, 0x00, 0x20, 0x00, 0x40, 0x00, 0x80, 0x02,
0x00, 0x04, 0x00, 0x0F, 0x87, 0x87, 0x83, 0x83, 0xC1, 0xC1, 0xC0, 0xC0,
0xE0, 0x60, 0x00, 0xFF, 0xFF, 0x77, 0xFF, 0xF7, 0x00, 0x00, 0x00, 0x60,
0x00, 0x08, 0x00, 0x02, 0x00, 0x00, 0xC0, 0x00, 0x30, 0x00, 0x04, 0x00,
0x01, 0x80, 0x00, 0x60, 0x00, 0x08, 0x00, 0x03, 0x00, 0x00, 0xC0, 0x00,
0x10, 0x00, 0x06, 0x00, 0x01, 0x80, 0x00, 0x20, 0x00, 0x0C, 0x00, 0x03,
0x00, 0x00, 0x40, 0x00, 0x18, 0x00, 0x06, 0x00, 0x00, 0x80, 0x00, 0x20,
0x00, 0x0C, 0x00, 0x03, 0x00, 0x00, 0x40, 0x00, 0x08, 0x00, 0x00, 0x01,
0xF0, 0x18, 0x60, 0x80, 0x86, 0x01, 0x10, 0x04, 0x80, 0x12, 0x00, 0x50,
0x01, 0x40, 0x0D, 0x00, 0x24, 0x00, 0xA0, 0x02, 0x80, 0x1A, 0x00, 0x48,
0x01, 0x20, 0x0C, 0x80, 0x22, 0x01, 0x84, 0x0C, 0x18, 0x60, 0x3E, 0x00,
0x00, 0x60, 0x07, 0x00, 0x68, 0x06, 0x40, 0xE4, 0x04, 0x20, 0x01, 0x00,
0x08, 0x00, 0x40, 0x04, 0x00, 0x20, 0x01, 0x00, 0x08, 0x00, 0x80, 0x04,
0x00, 0x20, 0x01, 0x00, 0x08, 0x00, 0x80, 0x04, 0x0F, 0xFF, 0x80, 0x00,
0x3C, 0x00, 0x61, 0x80, 0x40, 0x40, 0x40, 0x10, 0x60, 0x08, 0x00, 0x04,
0x00, 0x02, 0x00, 0x02, 0x00, 0x03, 0x00, 0x03, 0x00, 0x07, 0x00, 0x07,
0x00, 0x06, 0x00, 0x06, 0x00, 0x0E, 0x00, 0x0E, 0x00, 0x0C, 0x00, 0x0C,
0x00, 0x1C, 0x01, 0x1C, 0x00, 0x8F, 0xFF, 0xC0, 0x00, 0xFC, 0x03, 0x06,
0x06, 0x03, 0x00, 0x01, 0x00, 0x01, 0x00, 0x01, 0x00, 0x02, 0x00, 0x02,
0x00, 0x0C, 0x00, 0xF0, 0x00, 0x18, 0x00, 0x04, 0x00, 0x02, 0x00, 0x02,
0x00, 0x02, 0x00, 0x02, 0x00, 0x04, 0x00, 0x04, 0x40, 0x18, 0x70, 0x30,
0x0F, 0xC0, 0x00, 0x1C, 0x00, 0xD0, 0x06, 0x80, 0x32, 0x00, 0x88, 0x04,
0x20, 0x30, 0x81, 0x84, 0x04, 0x10, 0x20, 0x41, 0x81, 0x0C, 0x08, 0x60,
0x21, 0x00, 0x8F, 0xFF, 0x80, 0x18, 0x00, 0x40, 0x01, 0x00, 0x04, 0x00,
0x10, 0x07, 0xE0, 0x03, 0xFF, 0x03, 0x00, 0x01, 0x80, 0x00, 0x80, 0x00,
0x40, 0x00, 0x20, 0x00, 0x30, 0x00, 0x1B, 0xE0, 0x0E, 0x0C, 0x00, 0x02,
0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x20, 0x00, 0x10, 0x00, 0x08, 0x00,
0x08, 0x00, 0x04, 0x60, 0x04, 0x18, 0x04, 0x06, 0x0C, 0x00, 0xF8, 0x00,
0x00, 0x3F, 0x00, 0xC0, 0x03, 0x00, 0x04, 0x00, 0x08, 0x00, 0x10, 0x00,
0x30, 0x00, 0x20, 0x00, 0x40, 0x00, 0x43, 0xE0, 0x4C, 0x30, 0xB0, 0x18,
0xE0, 0x08, 0xC0, 0x08, 0x80, 0x08, 0x80, 0x08, 0x80, 0x10, 0xC0, 0x10,
0x40, 0x20, 0x20, 0xC0, 0x1F, 0x00, 0xFF, 0xFC, 0x00, 0xE0, 0x04, 0x00,
0x60, 0x02, 0x00, 0x30, 0x01, 0x00, 0x18, 0x00, 0x80, 0x0C, 0x00, 0x40,
0x06, 0x00, 0x20, 0x03, 0x00, 0x10, 0x01, 0x80, 0x08, 0x00, 0xC0, 0x04,
0x00, 0x60, 0x02, 0x00, 0x00, 0x00, 0xF0, 0x06, 0x18, 0x10, 0x18, 0x40,
0x11, 0x00, 0x22, 0x00, 0x44, 0x00, 0x88, 0x02, 0x18, 0x08, 0x18, 0x60,
0x1F, 0x80, 0xC1, 0x82, 0x01, 0x88, 0x01, 0x20, 0x02, 0x40, 0x04, 0x80,
0x09, 0x00, 0x23, 0x00, 0x83, 0x06, 0x01, 0xF0, 0x00, 0x00, 0xF0, 0x06,
0x18, 0x10, 0x10, 0x40, 0x30, 0x80, 0x22, 0x00, 0x44, 0x00, 0x88, 0x03,
0x10, 0x0E, 0x30, 0x34, 0x30, 0xD0, 0x3E, 0x20, 0x00, 0x40, 0x01, 0x00,
0x02, 0x00, 0x08, 0x00, 0x20, 0x00, 0xC0, 0x02, 0x00, 0x18, 0x0F, 0xC0,
0x00, 0x1C, 0x7C, 0xF9, 0xF1, 0xC0, 0x00, 0x00, 0x00, 0x01, 0xC7, 0xCF,
0x9F, 0x1C, 0x00, 0x01, 0xC0, 0x7C, 0x0F, 0x81, 0xF0, 0x1C, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x3E, 0x07, 0x81, 0xE0, 0x3C, 0x0F, 0x01,
0xC0, 0x70, 0x0E, 0x03, 0x80, 0x60, 0x00, 0x00, 0x01, 0x80, 0x03, 0x80,
0x07, 0x00, 0x0E, 0x00, 0x1C, 0x00, 0x38, 0x00, 0x70, 0x00, 0xE0, 0x00,
0xE0, 0x00, 0x1C, 0x00, 0x07, 0x00, 0x00, 0xE0, 0x00, 0x38, 0x00, 0x07,
0x00, 0x00, 0xE0, 0x00, 0x38, 0x7F, 0xFF, 0xE0, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x01, 0xFF, 0xFF, 0x80, 0x18, 0x00, 0x03, 0x80,
0x00, 0x38, 0x00, 0x07, 0x00, 0x00, 0x70, 0x00, 0x0E, 0x00, 0x00, 0xE0,
0x00, 0x0E, 0x00, 0x03, 0x80, 0x03, 0x80, 0x03, 0x80, 0x03, 0x80, 0x03,
0x80, 0x03, 0x80, 0x03, 0x80, 0x03, 0x80, 0x00, 0x1F, 0xCE, 0x06, 0x80,
0x38, 0x01, 0x80, 0x10, 0x01, 0x00, 0x20, 0x04, 0x01, 0x80, 0xF0, 0x18,
0x01, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x78, 0x0F, 0x80, 0xF8,
0x07, 0x00, 0x01, 0xF0, 0x0C, 0x30, 0x30, 0x30, 0x40, 0x21, 0x00, 0x44,
0x00, 0x88, 0x01, 0x10, 0x1E, 0x40, 0xC4, 0x86, 0x11, 0x08, 0x22, 0x20,
0x48, 0x40, 0x90, 0x82, 0x21, 0x84, 0x40, 0xFC, 0x80, 0x01, 0x00, 0x02,
0x00, 0x04, 0x00, 0x04, 0x00, 0x0C, 0x18, 0x07, 0xC0, 0x00, 0x01, 0xFE,
0x00, 0x00, 0x68, 0x00, 0x06, 0x40, 0x00, 0x32, 0x00, 0x03, 0x10, 0x00,
0x10, 0x80, 0x01, 0x84, 0x00, 0x18, 0x10, 0x00, 0xC0, 0x80, 0x0C, 0x04,
0x00, 0x60, 0x20, 0x06, 0x01, 0x00, 0x3F, 0xFC, 0x02, 0x00, 0x20, 0x10,
0x01, 0x01, 0x00, 0x08, 0x08, 0x00, 0x40, 0x80, 0x02, 0x0C, 0x00, 0x09,
0xFC, 0x07, 0xF0, 0x0F, 0xFF, 0x00, 0x40, 0x60, 0x20, 0x0C, 0x08, 0x01,
0x02, 0x00, 0x40, 0x80, 0x10, 0x40, 0x08, 0x10, 0x06, 0x04, 0x03, 0x01,
0xFF, 0x80, 0x40, 0x38, 0x20, 0x02, 0x08, 0x00, 0x42, 0x00, 0x10, 0x80,
0x04, 0x40, 0x01, 0x10, 0x00, 0x84, 0x00, 0x41, 0x00, 0x23, 0xFF, 0xF0,
0x00, 0xFC, 0x40, 0xC1, 0xF0, 0xC0, 0x1C, 0x60, 0x06, 0x10, 0x00, 0x88,
0x00, 0x24, 0x00, 0x01, 0x00, 0x00, 0x40, 0x00, 0x30, 0x00, 0x08, 0x00,
0x02, 0x00, 0x00, 0x80, 0x00, 0x20, 0x00, 0x08, 0x00, 0x03, 0x00, 0x00,
0x40, 0x06, 0x08, 0x03, 0x01, 0x83, 0x80, 0x3F, 0x00, 0x0F, 0xFE, 0x00,
0x80, 0xC0, 0x20, 0x18, 0x10, 0x02, 0x04, 0x00, 0x41, 0x00, 0x10, 0x40,
0x04, 0x20, 0x01, 0x08, 0x00, 0x42, 0x00, 0x10, 0x80, 0x08, 0x20, 0x02,
0x10, 0x00, 0x84, 0x00, 0x21, 0x00, 0x10, 0x40, 0x08, 0x20, 0x06, 0x08,
0x03, 0x02, 0x01, 0x83, 0xFF, 0x80, 0x0F, 0xFF, 0xE0, 0x10, 0x02, 0x02,
0x00, 0x60, 0x20, 0x06, 0x02, 0x00, 0x60, 0x20, 0x00, 0x04, 0x00, 0x00,
0x40, 0x80, 0x04, 0x10, 0x00, 0x7F, 0x00, 0x04, 0x10, 0x00, 0x81, 0x00,
0x08, 0x00, 0x00, 0x80, 0x00, 0x08, 0x00, 0x81, 0x00, 0x08, 0x10, 0x00,
0x81, 0x00, 0x18, 0x10, 0x01, 0x8F, 0xFF, 0xF0, 0x0F, 0xFF, 0xF0, 0x10,
0x03, 0x02, 0x00, 0x30, 0x20, 0x03, 0x02, 0x00, 0x20, 0x20, 0x00, 0x04,
0x00, 0x00, 0x40, 0x80, 0x04, 0x10, 0x00, 0x7F, 0x00, 0x04, 0x10, 0x00,
0x81, 0x00, 0x08, 0x00, 0x00, 0x80, 0x00, 0x08, 0x00, 0x01, 0x00, 0x00,
0x10, 0x00, 0x01, 0x00, 0x00, 0x10, 0x00, 0x0F, 0xF8, 0x00, 0x00, 0xFE,
0x40, 0xC0, 0xF0, 0x40, 0x1C, 0x20, 0x03, 0x10, 0x00, 0x88, 0x00, 0x02,
0x00, 0x01, 0x00, 0x00, 0x40, 0x00, 0x10, 0x00, 0x08, 0x00, 0x02, 0x01,
0xFE, 0x80, 0x02, 0x20, 0x00, 0x88, 0x00, 0x22, 0x00, 0x08, 0x40, 0x04,
0x18, 0x01, 0x03, 0x81, 0xC0, 0x3F, 0x80, 0x07, 0xE1, 0xF8, 0x08, 0x02,
0x00, 0x80, 0x10, 0x04, 0x00, 0x80, 0x20, 0x04, 0x01, 0x00, 0x20, 0x18,
0x02, 0x00, 0x80, 0x10, 0x04, 0x00, 0x80, 0x3F, 0xFC, 0x01, 0x00, 0x60,
0x10, 0x02, 0x00, 0x80, 0x10, 0x04, 0x00, 0x80, 0x20, 0x04, 0x02, 0x00,
0x40, 0x10, 0x02, 0x00, 0x80, 0x10, 0x04, 0x00, 0x81, 0xF8, 0x3F, 0x00,
0x0F, 0xFF, 0x80, 0x10, 0x00, 0x08, 0x00, 0x08, 0x00, 0x04, 0x00, 0x02,
0x00, 0x01, 0x00, 0x00, 0x80, 0x00, 0x80, 0x00, 0x40, 0x00, 0x20, 0x00,
0x10, 0x00, 0x08, 0x00, 0x08, 0x00, 0x04, 0x00, 0x02, 0x00, 0x01, 0x00,
0x01, 0x00, 0x00, 0x80, 0x1F, 0xFF, 0x00, 0x00, 0xFF, 0xF0, 0x00, 0x20,
0x00, 0x02, 0x00, 0x00, 0x20, 0x00, 0x02, 0x00, 0x00, 0x20, 0x00, 0x04,
0x00, 0x00, 0x40, 0x00, 0x04, 0x00, 0x00, 0x40, 0x00, 0x0C, 0x04, 0x00,
0x80, 0x40, 0x08, 0x08, 0x00, 0x80, 0x80, 0x08, 0x08, 0x01, 0x00, 0x80,
0x10, 0x0C, 0x02, 0x00, 0x60, 0xC0, 0x01, 0xF0, 0x00, 0x0F, 0xE1, 0xF8,
0x08, 0x03, 0x00, 0x80, 0x60, 0x04, 0x06, 0x00, 0x20, 0x60, 0x01, 0x06,
0x00, 0x10, 0xC0, 0x00, 0x8C, 0x00, 0x04, 0xC0, 0x00, 0x2F, 0x80, 0x01,
0x8E, 0x00, 0x18, 0x30, 0x00, 0x80, 0xC0, 0x04, 0x06, 0x00, 0x20, 0x10,
0x02, 0x00, 0xC0, 0x10, 0x06, 0x00, 0x80, 0x30, 0x04, 0x00, 0x81, 0xFC,
0x07, 0x80, 0x07, 0xFC, 0x00, 0x10, 0x00, 0x08, 0x00, 0x02, 0x00, 0x00,
0x80, 0x00, 0x20, 0x00, 0x08, 0x00, 0x04, 0x00, 0x01, 0x00, 0x00, 0x40,
0x00, 0x10, 0x00, 0x08, 0x00, 0x02, 0x00, 0x00, 0x80, 0x10, 0x20, 0x04,
0x08, 0x01, 0x04, 0x00, 0x81, 0x00, 0x20, 0x40, 0x0B, 0xFF, 0xFE, 0x0F,
0x00, 0x1E, 0x03, 0x00, 0x38, 0x05, 0x00, 0x68, 0x04, 0x80, 0x68, 0x04,
0x80, 0xC8, 0x04, 0x80, 0x90, 0x04, 0x81, 0x90, 0x08, 0x43, 0x10, 0x08,
0x42, 0x10, 0x08, 0x46, 0x10, 0x08, 0x4C, 0x20, 0x10, 0x2C, 0x20, 0x10,
0x38, 0x20, 0x10, 0x30, 0x20, 0x10, 0x00, 0x40, 0x10, 0x00, 0x40, 0x20,
0x00, 0x40, 0x20, 0x00, 0x40, 0x20, 0x00, 0x40, 0xFC, 0x07, 0xE0, 0x1F,
0x01, 0xFC, 0x0C, 0x00, 0x80, 0x78, 0x02, 0x01, 0xE0, 0x18, 0x04, 0x80,
0x60, 0x13, 0x01, 0x00, 0x4C, 0x04, 0x03, 0x18, 0x10, 0x0C, 0x60, 0xC0,
0x20, 0x83, 0x00, 0x83, 0x08, 0x06, 0x0C, 0x20, 0x18, 0x18, 0x80, 0x40,
0x66, 0x01, 0x00, 0x98, 0x04, 0x03, 0x40, 0x30, 0x0D, 0x00, 0xC0, 0x14,
0x02, 0x00, 0x70, 0x3F, 0x80, 0xC0, 0x00, 0xF8, 0x01, 0x83, 0x01, 0x00,
0xC1, 0x00, 0x21, 0x00, 0x19, 0x00, 0x04, 0x80, 0x02, 0x80, 0x01, 0x40,
0x00, 0xC0, 0x00, 0x60, 0x00, 0x30, 0x00, 0x28, 0x00, 0x14, 0x00, 0x12,
0x00, 0x09, 0x80, 0x08, 0x40, 0x08, 0x30, 0x08, 0x0C, 0x18, 0x01, 0xF0,
0x00, 0x0F, 0xFE, 0x00, 0x40, 0x60, 0x20, 0x0C, 0x08, 0x01, 0x02, 0x00,
0x40, 0x80, 0x10, 0x40, 0x04, 0x10, 0x02, 0x04, 0x01, 0x01, 0x01, 0x80,
0x7F, 0x80, 0x20, 0x00, 0x08, 0x00, 0x02, 0x00, 0x00, 0x80, 0x00, 0x40,
0x00, 0x10, 0x00, 0x04, 0x00, 0x01, 0x00, 0x03, 0xFE, 0x00, 0x00, 0xF8,
0x01, 0x83, 0x01, 0x00, 0xC1, 0x00, 0x21, 0x00, 0x19, 0x00, 0x05, 0x00,
0x02, 0x80, 0x01, 0x40, 0x00, 0xC0, 0x00, 0x60, 0x00, 0x30, 0x00, 0x28,
0x00, 0x14, 0x00, 0x12, 0x00, 0x09, 0x80, 0x08, 0x40, 0x08, 0x30, 0x08,
0x0C, 0x18, 0x03, 0xF0, 0x00, 0xC0, 0x01, 0xC0, 0x01, 0xFE, 0x18, 0xC0,
0xF0, 0x0F, 0xFE, 0x00, 0x40, 0x60, 0x20, 0x0C, 0x08, 0x01, 0x02, 0x00,
0x40, 0x80, 0x10, 0x40, 0x04, 0x10, 0x02, 0x04, 0x01, 0x01, 0x01, 0x80,
0x7F, 0x80, 0x20, 0x60, 0x08, 0x0C, 0x02, 0x03, 0x80, 0x80, 0x60, 0x40,
0x18, 0x10, 0x03, 0x04, 0x00, 0xC1, 0x00, 0x1B, 0xF8, 0x07, 0x00, 0x7E,
0x40, 0x60, 0xF0, 0x20, 0x1C, 0x10, 0x02, 0x08, 0x00, 0x82, 0x00, 0x00,
0x80, 0x00, 0x30, 0x00, 0x06, 0x00, 0x00, 0xF8, 0x00, 0x03, 0xC0, 0x00,
0x18, 0x00, 0x01, 0x00, 0x00, 0x44, 0x00, 0x11, 0x00, 0x04, 0x40, 0x02,
0x38, 0x01, 0x0B, 0x81, 0x82, 0x3F, 0x80, 0x3F, 0xFF, 0xA0, 0x20, 0x50,
0x10, 0x28, 0x08, 0x24, 0x08, 0x10, 0x04, 0x00, 0x02, 0x00, 0x01, 0x00,
0x01, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x20, 0x00, 0x10, 0x00, 0x10,
0x00, 0x08, 0x00, 0x04, 0x00, 0x02, 0x00, 0x02, 0x00, 0x01, 0x00, 0x1F,
0xFC, 0x00, 0x7E, 0x0F, 0xC4, 0x00, 0x42, 0x00, 0x10, 0x80, 0x08, 0x20,
0x02, 0x08, 0x00, 0x82, 0x00, 0x21, 0x00, 0x08, 0x40, 0x04, 0x10, 0x01,
0x04, 0x00, 0x41, 0x00, 0x10, 0x80, 0x0C, 0x20, 0x02, 0x08, 0x00, 0x82,
0x00, 0x60, 0x80, 0x10, 0x10, 0x08, 0x06, 0x0C, 0x00, 0x7C, 0x00, 0xFE,
0x03, 0xF9, 0x80, 0x02, 0x0C, 0x00, 0x30, 0x20, 0x01, 0x01, 0x00, 0x10,
0x08, 0x01, 0x80, 0x60, 0x08, 0x03, 0x00, 0xC0, 0x18, 0x04, 0x00, 0x40,
0x60, 0x02, 0x06, 0x00, 0x10, 0x20, 0x00, 0xC3, 0x00, 0x06, 0x10, 0x00,
0x31, 0x80, 0x00, 0x88, 0x00, 0x04, 0x80, 0x00, 0x2C, 0x00, 0x01, 0xC0,
0x00, 0x0E, 0x00, 0x00, 0x7F, 0x07, 0xF2, 0x00, 0x04, 0x20, 0x00, 0xC2,
0x00, 0x08, 0x20, 0xC0, 0x82, 0x0C, 0x18, 0x21, 0xA1, 0x02, 0x1A, 0x10,
0x23, 0x23, 0x04, 0x32, 0x30, 0x46, 0x22, 0x04, 0x62, 0x60, 0x4C, 0x26,
0x04, 0xC2, 0x40, 0x58, 0x24, 0x05, 0x82, 0xC0, 0x70, 0x28, 0x07, 0x02,
0x80, 0xE0, 0x38, 0x0E, 0x03, 0x00, 0x0F, 0xC1, 0xF8, 0x30, 0x03, 0x00,
0xC0, 0x30, 0x06, 0x03, 0x00, 0x18, 0x10, 0x00, 0xC1, 0x00, 0x03, 0x18,
0x00, 0x09, 0x80, 0x00, 0x78, 0x00, 0x01, 0x80, 0x00, 0x1C, 0x00, 0x01,
0xA0, 0x00, 0x19, 0x80, 0x01, 0x84, 0x00, 0x18, 0x30, 0x01, 0x80, 0xC0,
0x08, 0x06, 0x00, 0x80, 0x18, 0x08, 0x00, 0xC1, 0xF8, 0x3F, 0x80, 0x7E,
0x0F, 0xC4, 0x00, 0xC1, 0x80, 0x60, 0x20, 0x30, 0x0C, 0x08, 0x03, 0x04,
0x00, 0x43, 0x00, 0x19, 0x80, 0x02, 0xC0, 0x00, 0xE0, 0x00, 0x10, 0x00,
0x04, 0x00, 0x01, 0x00, 0x00, 0x80, 0x00, 0x20, 0x00, 0x08, 0x00, 0x02,
0x00, 0x01, 0x00, 0x00, 0x40, 0x03, 0xFF, 0x80, 0x0F, 0xFF, 0x86, 0x00,
0x82, 0x00, 0x81, 0x00, 0xC1, 0x80, 0xC0, 0xC0, 0xC0, 0x00, 0xC0, 0x00,
0xC0, 0x00, 0x40, 0x00, 0x40, 0x00, 0x60, 0x00, 0x60, 0x00, 0x60, 0x00,
0x60, 0x10, 0x60, 0x18, 0x20, 0x08, 0x20, 0x04, 0x20, 0x02, 0x30, 0x03,
0x1F, 0xFF, 0x80, 0x07, 0xE0, 0x80, 0x10, 0x02, 0x00, 0xC0, 0x18, 0x02,
0x00, 0x40, 0x18, 0x03, 0x00, 0x40, 0x08, 0x01, 0x00, 0x60, 0x0C, 0x01,
0x00, 0x20, 0x04, 0x01, 0x80, 0x30, 0x04, 0x00, 0x80, 0x10, 0x06, 0x00,
0xFC, 0x00, 0x80, 0x80, 0x80, 0x40, 0x40, 0x40, 0x20, 0x20, 0x20, 0x20,
0x10, 0x10, 0x10, 0x10, 0x08, 0x08, 0x08, 0x08, 0x04, 0x04, 0x04, 0x04,
0x02, 0x02, 0x02, 0x02, 0x00, 0x07, 0xE0, 0x0C, 0x01, 0x00, 0x20, 0x04,
0x01, 0x80, 0x30, 0x04, 0x00, 0x80, 0x30, 0x06, 0x00, 0x80, 0x10, 0x02,
0x00, 0xC0, 0x18, 0x02, 0x00, 0x40, 0x18, 0x03, 0x00, 0x40, 0x08, 0x03,
0x00, 0x60, 0xF8, 0x00, 0x01, 0x00, 0x1C, 0x01, 0xB0, 0x19, 0x81, 0x86,
0x18, 0x11, 0x80, 0xD8, 0x03, 0x80, 0x18, 0xFF, 0xFF, 0xF8, 0xC7, 0x1C,
0x71, 0x80, 0x03, 0xF8, 0x0C, 0x0C, 0x00, 0x02, 0x00, 0x02, 0x00, 0x02,
0x00, 0x02, 0x07, 0xFC, 0x18, 0x0C, 0x20, 0x04, 0x40, 0x04, 0x80, 0x04,
0x80, 0x08, 0x80, 0x38, 0xC0, 0xE8, 0x3F, 0x0F, 0x0F, 0x00, 0x00, 0x20,
0x00, 0x04, 0x00, 0x01, 0x80, 0x00, 0x30, 0x00, 0x04, 0x00, 0x00, 0x87,
0xC0, 0x13, 0x0C, 0x06, 0x80, 0x40, 0xE0, 0x0C, 0x18, 0x00, 0x82, 0x00,
0x10, 0xC0, 0x02, 0x10, 0x00, 0x42, 0x00, 0x08, 0x40, 0x02, 0x08, 0x00,
0x43, 0x80, 0x10, 0x70, 0x04, 0x09, 0x83, 0x0F, 0x1F, 0x80, 0x01, 0xFC,
0x83, 0x03, 0xC6, 0x00, 0xE4, 0x00, 0x22, 0x00, 0x12, 0x00, 0x01, 0x00,
0x01, 0x00, 0x00, 0x80, 0x00, 0x40, 0x00, 0x20, 0x00, 0x18, 0x00, 0x64,
0x00, 0x61, 0x81, 0xC0, 0x7F, 0x00, 0x00, 0x03, 0xC0, 0x00, 0x30, 0x00,
0x0C, 0x00, 0x02, 0x00, 0x00, 0x80, 0x00, 0x60, 0x3F, 0x18, 0x10, 0x64,
0x18, 0x0D, 0x08, 0x01, 0xC2, 0x00, 0x71, 0x00, 0x0C, 0x80, 0x02, 0x20,
0x00, 0x88, 0x00, 0x62, 0x00, 0x18, 0x80, 0x0E, 0x20, 0x03, 0x04, 0x03,
0x40, 0xC1, 0xB0, 0x1F, 0x8F, 0x00, 0x01, 0xF0, 0x0E, 0x0C, 0x18, 0x06,
0x30, 0x02, 0x60, 0x01, 0x40, 0x01, 0xC0, 0x01, 0xFF, 0xFF, 0x80, 0x00,
0x80, 0x00, 0x80, 0x00, 0x40, 0x00, 0x60, 0x06, 0x30, 0x1C, 0x0F, 0xE0,
0x00, 0x1F, 0xE0, 0x0C, 0x00, 0x03, 0x00, 0x00, 0x40, 0x00, 0x08, 0x00,
0x02, 0x00, 0x07, 0xFF, 0xC0, 0x08, 0x00, 0x01, 0x00, 0x00, 0x20, 0x00,
0x08, 0x00, 0x01, 0x00, 0x00, 0x20, 0x00, 0x04, 0x00, 0x00, 0x80, 0x00,
0x20, 0x00, 0x04, 0x00, 0x00, 0x80, 0x00, 0x10, 0x00, 0x04, 0x00, 0x0F,
0xFF, 0x00, 0x03, 0xE3, 0xE1, 0x83, 0x60, 0x40, 0x38, 0x10, 0x03, 0x04,
0x00, 0x60, 0x80, 0x0C, 0x20, 0x01, 0x84, 0x00, 0x20, 0x80, 0x04, 0x10,
0x01, 0x82, 0x00, 0x30, 0x60, 0x0C, 0x04, 0x02, 0x80, 0x61, 0x90, 0x07,
0xC6, 0x00, 0x00, 0xC0, 0x00, 0x10, 0x00, 0x02, 0x00, 0x00, 0x80, 0x00,
0x30, 0x00, 0x0C, 0x00, 0xFE, 0x00, 0x00, 0x0F, 0x00, 0x00, 0x40, 0x00,
0x10, 0x00, 0x08, 0x00, 0x02, 0x00, 0x00, 0x80, 0x00, 0x23, 0xE0, 0x0B,
